2024 ICD-10 Diagnosis Changes, Part III
October 2, 2023
Nothing will make you appreciate the sheer number of coding changes and updates for the coming year than seeing them all listed individually. In the past two editions of Coffee & Coding, we’ve covered nearly 150 of the new codes you’ll have to begin applying, focusing on the chapters with the most extensive changes. We’ll make it (whew!) through the rest of the list this week. Then, you’ll have just enough time to catch your breath before the other, even heavier shoe drops—the new CPT codes for 2024.
As for the approximately 250 new ICD-10 codes we have yet to discuss, I’ve arranged the diagnosis changes according to their respective chapters. If you’d like a more in-depth explanation of these changes, click the link at the end of the list.
Chapter 1 | Certain infectious and parasitic diseases (A00-B99) |
A40 | Streptococcal sepsis |
A41 | Other sepsis |
A41.5 | Sepsis due to other Gram-negative organisms |
B96 | Other bacterial agents as the cause of diseases classified elsewhere |
Chapter 2 | Neoplasms (C00-D49) |
C92 | Myeloid leukemia |
C94 | Other leukemias of specified cell type |
D12 | Benign neoplasm of colon, rectum, anus and anal canal |
D13 | Benign neoplasm of other and ill-defined parts of the digestive system |
D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs |
D48 | Neoplasm of uncertain behavior of other and unspecified sites |
D48.7 | Neoplasm of uncertain behavior of other specified sites |
Chapter 3 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) |
D56 | Thalassemia |
D57 | Sickle-cell disorders |
D57.8 | Other sickle-cell disorders |
D61 | Other aplastic anemias and other bone marrow failure syndromes |
D64 | Other anemias |
D65 | Disseminated intravascular coagulation [defibrination syndrome] |
D68 | Other coagulation defects |
D70 | Neutropenia |
D77 | Other disorders of blood and blood-forming organs in diseases classified elsewhere |
D89 | Other disorders involving the immune mechanism, not elsewhere classified |
Chapter 4 | Endocrine, nutritional and metabolic diseases (E00-E89) |
E03 | Other hypothyroidism |
E09 | Drug- or chemical-induced diabetes mellitus |
E13 | Other specified diabetes mellitus |
E20 | Hypoparathyroidism |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E71 | Disorders of branched-chain amino-acid metabolism and fatty-acid metabolism |
E74 | Other disorders of carbohydrate metabolism |
E75 | Disorders of sphingolipid metabolism and other lipid storage disorders |
E79 | Disorders of purine and pyrimidine metabolism |
E83 | Disorders of mineral metabolism |
E87 | Other disorders of fluid, electrolyte and acid-base balance |
E88 | Other and unspecified metabolic disorders |
E88.A | A Wasting disease (syndrome) due to underlying condition |
Chapter 5 | Mental, Behavioral and Neurodevelopmental disorders (F01-F99) |
F02 | Dementia in other diseases classified elsewhere |
F05 | Delirium due to known physiological condition |
F06 | Other mental disorders due to known physiological condition |
F11 | Opioid-related disorders |
F50 | Eating disorders |
F64 | Gender identity disorders |
F98 | Other behavioral and emotional disorders with onset usually occurring in childhood and adolescence |
Chapter 8 | Diseases of the ear and mastoid process |
H62 | Disorders of external ear in diseases classified elsewhere |
H91 | Other and unspecified hearing loss |
Chapter 9 | Diseases of the circulatory system |
I16 | Hypertensive crisis |
I1A | Other hypertension |
I20 | Angina pectoris |
I21 | Acute myocardial infarction |
I25 | Chronic ischemic heart disease |
I26 | Pulmonary embolism |
I42 | Cardiomyopathy |
I60 | Nontraumatic subarachnoid hemorrhage |
I61 | Nontraumatic intracerebral hemorrhage |
I62 | Other and unspecified nontraumatic intracranial hemorrhage |
I63 | Cerebral infarction |
I67 | Other cerebrovascular diseases |
I71 | Aortic aneurysm and dissection |
I87 | Other disorders of veins |
Chapter 10 | Diseases of the Respiratory System (J00-J99) |
J15 | Bacterial pneumonia, not elsewhere classified |
J31 | Chronic rhinitis, nasopharyngitis and pharyngitis |
J32 | Chronic sinusitis |
J33 | Nasal polyp |
J35 | Chronic diseases of tonsils and adenoids |
J38 | Diseases of vocal cords and larynx, not elsewhere classified |
J41 | Simple and mucopurulent chronic bronchitisy |
J42 | Unspecified chronic bronchitis |
J43 | Emphysema |
J44 | Other chronic obstructive pulmonary disease |
J4A | Chronic lung allograft dysfunction |
J68 | Respiratory conditions due to inhalation of chemicals, gases, fumes and vapors |
J84 | Other interstitial pulmonary diseases |
J93 | Pneumothorax and air leak |
J99 | Respiratory disorders in diseases classified elsewhere |
Chapter 11 | Diseases of the digestive system (K00-K95) |
K22 | Other diseases of esophagus |
K35 | Acute appendicitis |
K51 | Ulcerative colitis |
K55 | Vascular disorders of intestine A |
K56.6 | Other and unspecified intestinal obstruction |
K59 | Other functional intestinal disorders |
K63 | Other diseases of the intestine |
K66 | Other disorders of peritoneum |
K68 | Disorders of retroperitoneum |
K71 | Toxic liver disease |
K76 | Other diseases of the liver |
K80 | Cholelithiasis |
K90 | Intestinal malabsorption |
Chapter 12 | Diseases of the skin and subcutaneous tissue |
L53 | Other erythematous conditions |
Chapter 14 | Diseases of the genitourinary system |
N02 | Recurrent and persistent hematuria |
N04 | Nephrotic syndrome |
N06 | Isolated proteinuria with specified morphological lesion |
N14 | Drug- and heavy-metal-induced tubulo-interstitial and tubular conditions |
N16 | Renal tubulo-interstitial disorders in diseases classified elsewhere |
N20 | Calculus of kidney and ureter |
N35 | Urethral stricture |
N81 | Female genital prolapse |
Chapter 15 | Pregnancy, childbirth and the puerperium (O00-O9A) |
O04 | Complications following (induced) termination of pregnancy |
O11 | Pre-existing hypertension with pre-eclampsia |
O26 | Maternal care for other conditions predominantly related to pregnancy |
O75 | Other complications of labor and delivery, not elsewhere classified |
O87 | Venous complications and hemorrhoids in the puerperium |
O90 | Complications of the puerperium, not elsewhere classified |
O99 | Other maternal diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium |
Chapter 16 | Certain conditions originating in the perinatal period (P00-P96) |
P00 | Newborn affected by maternal conditions that may be unrelated to present pregnancy |
P04 | Newborn affected by noxious substances transmitted via placenta or breast milk |
P09 | Abnormal findings on neonatal screening |
P19 | Metabolic acidemia in newborn |
P29 | Cardiovascular disorders originating in the perinatal period |
P58 | Neonatal jaundice due to other excessive hemolysis |
P92 | Feeding problems of newborn |
Chapter 18 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) |
R00 | Abnormalities of heartbeat |
R09 | Other symptoms and signs involving the circulatory and respiratory system |
R34 | Anuria and oliguria |
R40 | Somnolence, stupor and coma |
R41 | Other symptoms and signs involving cognitive functions and awareness |
R45 | Symptoms and signs involving emotional state |
R47 | Speech disturbances, not elsewhere classified |
R53 | Malaise and fatigue |
R64 | Cachexia Delete Wasting syndrome |
R73 | Elevated blood glucose level |
R78 | Findings of drugs and other substances, not normally found in blood |
R92 | Abnormal and inconclusive findings on diagnostic imaging of breast |
Chapter 19 | Injury, poisoning and certain other consequences of external causes (S00-T88) |
S06 | Intracranial injury |
S22 | Fracture of rib(s), sternum and thoracic spine |
S42 | Fracture of shoulder and upper arm |
S52 | Fracture of forearm |
S72 | Fracture of femur |
S82 | Fracture of lower leg, including ankle |
T56 | Toxic effect of metals |
T75 | Other and unspecified effects of other external causes |
T81 | Complications of procedures, not elsewhere classified |
T88 | Other complications of surgical and medical care, not elsewhere classified |
Chapter 20 | External causes of morbidity (V00-Y99) |
V92 | Drowning and submersion due to accident on board watercraft, without accident to watercraft |
W44 | Foreign body entering into or through a natural orifice |
W62 | Contact with nonvenomous amphibians |
Chapter 22 | Codes for special purposes (U00-U85) |
Provisional assignment of new diseases of uncertain etiology or emergency use (U00-U49) | |
U07 | Emergency use of U07 |
For more detail, click the following link: ftp.cdc.gov – /pub/Health_Statistics/NCHS/Publications/ICD10CM/2024/
Got a question about E/M coding? We’d love to hear from you.
Submit your questions by emailing us at coders@calmwatersai.com
Michelle Sergei-Casiano
CPC, CFPC, CEMC
Senior Manager, Regulatory and Coding Compliance
coders@calmwatersai.com